Most Recent Portage Homes For Sale
| View All Portage Homes For Sale | ||
|
Fox River Rd, Portage, WI 53901 | $11,000 |
|
128 E Pleasant St, Portage, WI 53901 | $80,000 4 beds 2 baths |
|
Luebke Rd, Portage, WI 53901 | $239,900 |
Real Estate Resources |
Portage Apartments
There are 39 apartments found in and near the Portage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings