Most Recent Portage Homes For Sale
| View All Portage Homes For Sale | ||
|
107 Saddle Rdg, Portage, WI 53901 | $107,900 2 beds, 1.5 baths |
|
601 W Edgewater St, Portage, WI 53901 | $70,000 2 beds, 1 bath |
|
814 Saddle Rdg, Portage, WI 53901 | $110,000 2 beds, 1.1 baths |
Real Estate Resources |
Portage Apartments
There are 43 apartments found in and near the Portage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.607 | 4.408% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.691 | 4.456% | $585 |
| Amerisave | 09/07/2010 | $1,285 | 4.625% | 0.000 | 4.707% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings