Bookmark and Share

Sponsored Listings

54 foreclosures found in COLUMBIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 54 1 2 3    [>]   [>>]
New 23673403 E Dodge St Wyocena WI 3 / 2 - Details
2010-09-03 18268893 Cass St Portage WI 2 / 1 $36,000 Details
2010-09-01 21941426 Maple St Pardeeville WI 3 / 2 $79,900 Details
2010-08-31 23789651 E Marion St Portage WI 2 / 2 - Details
2010-08-31 24140945 W Drake Road Poynette WI 3 / 2 $155,000 Details
2010-08-29 22686160 Jefferson St Portage WI 2 / 1 $23,900 Details
2010-08-27 24082094 W Burns St Portage WI 3 / 1 $87,000 Details
2010-08-24 22971907 2nd St Pardeeville WI 4 / 2 $44,900 Details
2010-08-23 24053734 Lienke Road Columbus WI 4 / 2 $119,900 Details
2010-08-20 23399028 Allan Rd Portage WI 3 / 1 $199,900 Details
2010-08-20 24003221 Oakland Drive Rio WI 3 / 1 $109,900 Details
2010-08-19 23911721 Auction-- N8010 Cunningha Cambria WI 3 / 2 $114,900 Details
2010-08-17 23669095 Hwy 33 Portage WI 3 / 1 - Details
2010-08-16 23958950 E Dodge St Wyocena WI 3 / 2 $87,310 Details
2010-08-13 19941605 Pankow Rd Poynette WI 3 / 3 $299,900 Details
2010-08-12 23759668 Old Settlers Trl Poynette WI 3 / 2 $123,500 Details
2010-08-11 22808536 Cunningha Cambria WI 3 / 2 $114,900 Details
2010-08-10 23891407 Wind Mariah Way Pardeeville WI 3 / 2 $159,900 Details
2010-08-06 23853843 Hwy K Wisconsin Dells WI 2 / 2 $129,900 Details
2010-08-04 23798472 Hwy O Portage WI 3 / 1 $57,000 Details
2010-08-04 23798706 E John St Poynette WI 2 / 2 $66,000 Details
2010-07-31 23759263 Poet St Columbus WI 2 / 1 $79,000 Details
2010-07-30 23733138 210 Grant St Wyocena WI 3 / 2 $95,000 Details
2010-07-30 23776558 E Commerce St Cambria WI 3 / 1 $42,900 Details
2010-07-27 23661981 Christmas Mountian Rd Wisconsin Dells WI 5 / 4 $229,900 Details