Bookmark and Share

Sponsored Listings

57 foreclosures found in COLUMBIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 57 1 2 3    [>]   [>>]
2012-02-14 32776105 County Road Ee Portage WI 4 / 2 $139,900 Details
New 32656065 County Road Ee Portage WI 4 / 2 $139,900 Details
New 32720708 W Harvey St Rio WI 2 / 2 $23,000 Details
2012-02-13 32769367 Sturges St Columbus WI - / - $78,400 Details
2012-02-12 32755128 W Avalon Rd Columbus WI - / - $145,000 Details
2012-02-11 32746459 Dorn Dr Portage WI 3 / 2 $184,900 Details
2012-02-11 31464990 N Polk St Wyocena WI 3 / 2 $45,000 Details
2012-02-11 31285465 Pilgrim Dr Wisconsin Dells WI 3 / 1 $72,000 Details
2012-02-11 32460132 Parkview Ct Portage WI 4 / 2.1 $121,300 Details
2012-02-10 32651487 N Franklin St Poynette WI 4 / 1 $30,000 Details
2012-02-09 30804846 E Adams St # 105d Wisconsin Dells WI 2 / 2 $169,900 Details
2012-02-09 32723973 Hwy 60 Arlington WI 4 / 1 $129,900 Details
2012-02-09 32720460 Cedar St Wisconsin Dells WI 4 / 2 $79,900 Details
2012-02-09 32720422 Bowman Rd Wisconsin Dells WI 3 / 2 $129,900 Details
2012-02-09 32640976 W Edgewater St Portage WI 2 / 1 $26,000 Details
2012-02-09 31795513 Clara Ave Wisconsin Dells WI 6 / 4 $145,000 Details
2012-02-05 27378381 Lincoln Ave Rio WI 3 / 1 $24,900 Details
2012-02-03 32664597 County Road Ee Portage WI 4 / 2 $139,900 Details
2012-02-03 31116769 Roosevelt St Rio WI 2 / 1.5 $38,000 Details
2012-02-03 32649895 Washington St Pardeeville WI 4 / 1 $49,900 Details
2012-02-03 32580414 Columbia St Rio WI 3 / 1 $33,000 Details
2012-02-03 31099325 Lake St Pardeeville WI 3 / 2 $78,400 Details
2012-02-03 29881517 County Road V Poynette WI 3 / 2 $120,000 Details
2012-02-01 31678583 Clara Ave Wisconsin Dells WI 6 / 4 $164,500 Details
2012-02-01 28620480 S Bowman Road Wisconsin Dells WI 2 / 2 $99,900 Details